The Basic Course at the Railway Training Academy is the foundation program for newly appointed railway officers and staff. It provides a clear understanding of how the railway system works including its history, vision, organizational structure, and the roles of different directorates and zones. The technical component covers the fundamentals of railway engineering and operations. Topics typically include permanent way basics, rolling stock overview, signaling and interlocking concepts, train operation principles, traffic and commercial rules, safety regulations, and standard operating procedures. Equal importance is given to rules, discipline, and safety culture. Physical training, and field visits are often included to build endurance, confidence, and practical exposure. The course also develops professional and managerial skills including office procedure, government conduct, communication, and teamwork. By the end of the course, trainees gain the essential knowledge, discipline, and confidence needed to start their field postings and continue advanced railway training.
| Sl. No. | Date | Description | File Links |
| 1 | 12-01-26 | Office order for training | RTA_Training_12.01.2026.pdf |
| 2 | 18-01-26 | Reporting, Registration, & Introduction with the academy officials | Reporting to RTA |
| 3 | 20-01-26 | Everyone’s presentation on practical experience | |
| 4 | 20-01-26 | Md. Mohiul Islam | Presentation by Mohiul Islam |
| 5 | 20-01-26 | Md. Zakir Hossain | |
| 6 | 20-01-26 | Md. Jasud Khan | |
| 7 | 20-01-26 | AHM Salim Reza | |
| 8 | 20-01-26 | Md. Abul Kalam Azad | |
| 9 | 21-01-26 | Organogram of Stores Department, and its functions. – DDIC/CRB. | Stores Department Overview |
| 10 | 21-01-26 | Organogram of Railway Training Academy, and its functions – CTRO (OTO). | |
| 11 | 21-01-26 | Rules of Civil Engineering Department and its organogram – ACE/Tr./CRB | |
| 12 | 22-01-26 | Organogram of Account Department and its relation with other dept.. – Addl. FA&CAO/E/CRB. | History of accounts of railway |
| Railway Accounts | |||
| 13 | 22-01-26 | Organogram of Electrical Department and its functions – CEE (East). | Role of Electrical Department |
| 14 | 22-01-26 | Electric Traction in Railway Operation | Electric Traction in Railway Operation |
| 15 | 22-01-26 | Organogram of Railway Nirapatta Bahini and its functions – Commandant/HQ/CRB | Railway Nirapatta Bahini |
| 16 | 25-01-26 | History of Bangladesh Railway, Organogram of Traffic Department and its functions – CTRO (OTO) | |
| 16 | 25-01-26 | Feasibility study of a project – Ashraful, Ex-Controller, Finance & Accounts, BPDB | Feasibility Study of a Project |
| 17 | 25-01-26 | Preparation of Development Projects Proposal (DPP), Processing and approval of Project Finance, Public Private Partnership (PPP), Project Risk Matrix, Investment Appraisal – Ashraful, Ex-Controller, Finance & Accounts, BPDB | Project Finance, PPP, Risk Matrix, DCF ERR |
| 18 | 25-01-26 | Selection of a project (pretrial approach) in the light of capital budgeting and SOWT analysis (Quantitative & Qualitative factor) Cost Volume Profit analysis with petrical approach) – Ashraful, Ex-Controller, Finance & Accounts, BPDB | Capital Budgeting & SWOT Anaylisis |
| CVP Analysis, Pratical approach | |||
| Preparation of DPP, Processing & Approv… | |||
| 19 | 26-01-26 | Organogram of Medical Department and its functions – CMO/E/CRB | |
| 20 | 26-01-26 | Organogram of Mechanical Department and its functions – CME/C/CRB | |
| 21 | 26-01-26 | Transport Geography: Mobility & Geography, Transport Geography, Transport Sector & Network of Bangladesh, Key Concepts in Transport Geography, Nature & Importance of Transport Geography, Transport System – Dr. Razon Chandra Saha | Transport Geography |
| 22 | 26-01-26 | Transportation, Economy & Geography, Challenges for Transport Geography, Future Transport Systems, Rail Transportation Systems, Global Freight Transportation Systems, Key Learnings & Knowledge Management – Dr. Razon Chandra Saha | Transport Economics |
| 23 | 28.01.26 | Transport Policy Act, Rules, Guidelines, Citizen Charter, Policy & Law, Transport Policy in Bangladesh, National Integrated Multimodal Transport Policy, Bangladesh Railway-Policy Intervention, Urban Rail Transport Policy – Dr. Razon Chandra Saha | Transport Policy |
| 24 | 28.01.26 | Transport Project Management: What is Project Management? Project Management vs Program, Management, Steps of Project – Dr. Razon Chandra Saha | Transport Project Management |
| 25 | 29.01.26 | Secretariat Instructions, 2024. – Nasim Farahana Shirin, DS (PRL), Ministry of Public Administration | Secretariat instruction-2024 |
| 26 | 29.01.26 | Environmental Impact Assessment. – Nasim Farahana Shirin, DS (PRL), Ministry of Public Administration | Environmental Impact Assessment |
| 27 | 02.02.24 | Organogram of Signal & Telecommunication and its functions – CSTE/East/CRB. | |
| 28 | 02.02.24 | Organogram of Mechanical Engineering Department and its functions – CME/East/CRB. | |
| 29 | 03.02.26 | Organogram of Medical Department and its functions – CMO/East/CRB. | |
| 30 | 03.02.26 | Organogram of Personnel Department and its functions – CPO/East/CRB | |
| 31 | 08.02.26 | Basic Concepts of Railways. | BASIC CONCEPTS OF RAILWAY |
| 32 | 08.02.26 | Economics of Transportation. | Economic Importance of Transportation |
| 33 | 08.02.26 | Bloom’s Taxonomy of Learning. | |
| 34 | 08.02.26 | Railway Control and its functions. | RAILWAYS CONTROL & IT FUNCTIONS |
| 35 | 08.02.26 | Operational Procedure of BR and Train Working | Railway Operational Practises |
| 36 | 22.02.26 | Government Service Act 2018 and Government Service Ordinance 2025- DIC/CRB | |
| 37 | 22.02.26 | Government Servants (Discipline and Appeal) Rules 2018 – DIC/CRB | |
| 38 | 22.02.26 | Government Employees (Regular Attendance) Rules 2019 – DIC/CRB | |
| 39 | |||
| 40 | |||
| Basic__Courses | End |
